- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors! At 193 Balmoral, You Will Find A High Yielding Renovated Multiplex. 5% Cap!!! Gross Income Of 85,000.00 With Upside Of Over $100K. Separate Metered, Updated Electrical, In Suite Laundry In Every Unit. Located In The Crowne Point Area. Close To Transit, Parks, Tim Horton's Field, Grocery Stores And More! Lots Of Street Parking!
4 Refrigerators, 5 Washer And Dryers, 4 Stoves, All Elfs, 2 A/C, 3 Furnaces. Separate Metered. Exclude All Tenant Belongings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Multiplex |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $3,565 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Sep Entrance - Unfinished |
Kitchens | 4 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 47.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.07m x 4.22m | Pot Lights, Window |
Ground | Br | 2.98m x 2.80m | Closet, Window |
Ground | Living | 2.46m x 2.98m | Pot Lights, Combined W/Kitchen |
Ground | Br | 3.30m x 4.46m | Closet, Window |
2nd | Living | 4.56m x 4.56m | Pot Lights, Window |
2nd | Dining | 2.66m x 3.07m | Pot Lights, Window |
2nd | Br | 2.67m x 2.52m | Closet, Window |
2nd | Br | 3.10m x 3.33m | Closet, Window |
3rd | Dining | 3.47m x 3.61m | Pot Lights, Window |
3rd | Br | 3.51m x 3.08m | Closet, Window |
3rd | Br | 3.50m x 2.87m | Closet, Window |
3rd | Br | 2.64m x 3.11m | Closet, Window |
Bathroom Information
Floor | Description |
N/A | 3 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: CENTURY 21 PERCY FULTON LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...